BlackMet weather 
Latitude N 51° 27' 56" Longitude W 02° 07' 09" Elevation 67 m
| Dawn: | 04:25 | Sunrise: | 05:08 | Moonrise: | 05:25 | ![]() |
| Dusk: | 21:46 | Sunset: | 21:03 | Moonset: | 21:34 | |
| Daylight: | 17:21 | Day length: | 15:55 | Moon Phase: | New moon |
Welcome to BlackMet - Chippenham - Wiltshire - Great Britain.
The weather station in use is the WH1080, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 9.6 °C | Dew Point | 7.5 °C |
| Windchill | 9.0 °C | Humidity | 87% |
| Heat Index | 9.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.2 mm | Rainfall This Year | 174.3 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 9.2 mph | Wind Speed (avg) | 3.8 mph |
| Wind Bearing | 8° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1008.2 hPa | Rising slowly | +0.1 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 21/05/2012 07:31:45
powered by
Cumulus
v1.9.1 (989)
